Potential Lives Saved Through Donations at Brushy Fork

2,958

 

Red Cross Blood Drive Results

May 31, 2016 – 26 units donated!

August 2, 2016 – 36 units donated!

October 4, 2016 – 24 units donated!

November 29, 2016 – 24 units donated!

January 24, 2017 – 31 units donated!

March 21, 2017 – 39 units donated!

June 20, 2017 – 50 units donated!

August 22, 2017 – 47 units donated!

December 19. 2017 – 33 units donated!

December 20, 2022 – 24 unites donated!

February 14, 2023 – 33 unites donated!

April 18, 2023 – 36 unites donated!

June 20, 2023 – 38 unites donated!

August 15, 2023 – 27 unites donated!

October 2023 – 22 unites donated!

December 2023 – 21 unites donated!

Total Donated with Red Cross = 511 units

Hoxworth Blood Drive Results

February 27, 2018 – 36 units donated!

May 8, 2018 – 16 units donated!

August 10, 2018 – 16 units donated!

December 18, 2018 – 26 units donated!

February 26, 2019 – 33 units donated!

May 7, 2019 – 35 units donated!

July 2, 2019 – 24 units donated!

September 24, 2019 – 23 units donated!

December 3, 2019 – 35 units donated!   3 platelets donations!

February 25, 2020 – 21 units donated!  1 platelet donation!

June 30, 2020 – 40 units donated!

September 15, 2020 – 22 units donated!

December 8, 2020 – 22 units donated!

February 23, 2021 – 28 units donated!

May 4, 2021 – 30 units donated!

June 29, 2021 – 25 units donated!

September 14, 2021 – 20 unites donated!

May 24, 2022 – 23 unites donated!

Total Blood Donation with Hoxworth = 475 units

Total units of blood donated to date = 986 units